| |
1995
Frankfurt Galaxy World League Draft selections| Draft
order | Player name | Position | College |
|---|
| Round | Choice |
|---|
| 1 | 2 | Bryan Addison | DB | Hawaii |
|---|
| 2 | 11 | Dondre Owens | CB | Howard |
|---|
| 3 | 14 | Clarence Williams | TE | Washington State |
|---|
| 4 | 23 | Frank Adams | CB | South Carolina |
|---|
| 5 | 26 | David Wilkins | DE | Eastern Kentucky |
|---|
| 6 | 35 | Toby Mills | C | Arizona State |
|---|
| 7 | 38 | Mike Kerr | DE | Florida |
|---|
| 8 | 47 | Mark Montgomery | RB | Wisconsin |
|---|
| 9 | 50 | Mike Stonebreaker | LB | Notre Dame |
|---|
| 10 | 59 | Donald Reynolds | DT | Virginia |
|---|
| 11 | 62 | Nate Dingle | LB | Cincinnati |
|---|
| 12 | 71 | Shawn Smith | LB | San Diego State |
|---|
| 13 | 74 | Shawn Collins | WR | Northern Arizona |
|---|
| 14 | 83 | Johnny Dixon | S | Mississippi |
|---|
| 15 | 86 | Bobby Olive | WR | Ohio State |
|---|
| 16 | 95 | Todd Peat | G | Northern Illinois |
|---|
| 17 | 98 | Ronnie Dixon | DT | Cincinnati |
|---|
| 18 | 107 | John Oglesby | RB | Texas Christian |
|---|
| 19 | 110 | Lamark Shackerford | DT | Wisconsin |
|---|
| 20 | 119 | Chris Hall | S | East Carolina |
|---|
| 21 | 122 | Mario Bailey | WR | Washington |
|---|
| 22 | 131 | Matt Elliott | G | Northern Arizona |
|---|
| 23 | 134 | Franco Grilla | K | Central Florida |
|---|
| 24 | 143 | Cecil Doggette | CB | West Virginia |
|---|
| 25 | 146 | Keith Williams | WR | San Diego State |
|---|
| 26 | 155 | Bob Brasher | TE | Arizona State |
|---|
| 27 | 158 | Keo Coleman | LB | Mississippi State |
|---|
| 28 | 167 | Nathaniel Bolton | WR | Mississippi College |
|---|
| 29 | 170 | Kevin Little | LB | North Carolina A&T |
|---|
| 30 | 179 | Jerrod Washington | RB | Virginia |
|---|
| 31 | 182 | Mike Bellamy | WR | Illinois |
|---|
| 32 | 191 | James Spears | DE | Temple |
|---|
| 33 | 194 | Marcus Lee | FB | Syracuse |
|---|
| 34 | 203 | Andrew Beckett | DE | Rutgers |
|---|
| 35 | 206 | Dean Lytle | LB | Notre Dame |
|---|
| 36 | 215 | Greg Briggs | S | Texas Southern |
|---|
| 37 | 218 | Mike Iaquaniello | S | Michigan State |
|---|
| 38 | 227 | Justin Starck | T | Oregon |
|---|
| 39 | 230 | Curtis Luper | RB | Stephen F. Austin |
|---|
| 40 | 239 | Raymond Batiste | G | Northeast Louisiana |
|---|
| 41 | 242 | Gary Reid | NT | Cincinnati |
|---|
| 42 | 251 | Jerome Smith | WR | Indiana (Pa.) |
|---|
| 43 | 254 | Dwayne Davis | S | Colorado |
|---|
| 44 | 263 | Derick Pickett | T | Penn State |
|---|
| 45 | 266 | Walter Campbell | DE | Eastern Michigan |
|---|
| 1995
Frankfurt Galaxy staff |
|---|
Front
Office - General Manager – Chris Heyne
Head Coaches Offensive Coaches - Offensive Coordinator/Quarterbacks/Wide
Receivers – Joe Clark
- Running Backs/Special Teams – John Cooper
- Offensive Line – Mark McHale
| | | Defensive Coaches - Defensive
Coordinator/Linebackers – Ray Willsey
- Defensive Line – C. L. Whittington
- National Coach/Defensive Backs – Florian Berrenberg
|
wikipedia.org
1995 Frankfurt Galaxy Schedule & Results| Regular Season | | 04/08/1995 (Sat.) | London Monarchs | W, 45-22 | 1-0-0 | 28,021 | | 04/15/1995 (Sat.) | @
Amsterdam Admirals | L, 14-12 | 1-1-0 | 5,321 | | 04/22/1995 (Sat.) | Scottish Claymores | L, 20-14 | 1-2-0 | 25,182 | | 04/30/1995 (Sun.) | @
Rhein Fire | L, 21-20 | 1-3-0 | 19,181 | | 05/06/1995 (Sat.) | Barcelona Dragons | W, 24-20 | 2-3-0 | 30,598 | | 05/15/1995 (Mon.) | @
London Monarchs | W, 27-7 | 3-3-0 | 8,912 | | 05/20/1995 (Sat.) | Rhein Fire | L, 41-28 | 3-4-0 | 33,112 | | 05/28/1995 (Sun.) | Amsterdam Admirals | W, 28-13 | 4-4-0 | 28,368 | | 06/04/1995 (Sun.) | @
Scottish Claymores | W, 37-24 | 5-4-0 | 6,840 | | 06/10/1995 (Sat.) | @
Barcelona Dragons | W, 44-20 | 6-4-0 | 21,380 |
1995 Frankfurt Galaxy Stats
Passing
Rushing Receiving Kickoff Returns Punt Returns Punting
Kicking
Defense
1995 Frankfurt Galaxy Roster
|
|